Edit on GitHub
This packet is sent shortly after a successful login, if the user already has an initialized player. It contains a listing of all of the game servers.
Name | Type | Summary |
---|---|---|
count | u1 | Number of servers in the response. |
servers | server[count] |
Name | Type | Summary |
---|---|---|
name | strz[40] | Display name of server. |
id | u4 | ID of server, used in the Select Server packet. |
max_users | u4 | Maximum number of simultaneous users allowed. |
num_users | u4 | Number of users currently online. |
ip_address | strz[18] | IPv4 address of server. |
port | u2 | TCP port of server. |
unknown2 | bytes[2] | Unknown field. |
flags | bytes[2] | This field contains server flags. The meaning of each bit differs per region. In the case of US 852, the following flags apply: 0x10: Hides the server from the listing 0x80: Indicates that the server should have sort priority in the listing 0x20000: Indicates that this is a Grand Prix server |
unknown3 | bytes[6] | More unknown bytes. |
boosts | u2 | This field contains the active server boosts. In the case of US 852, the following bits apply: 0x1: Double Pang 0x4: Double Exp 0x8: Angel Event 0x10: Triple Exp 0x80: Club Mastery |
unknown4 | bytes[6] | More unknown bytes. |
char_icon | u2 | Specifies which character icon to display next to the server. |
meta:
id: loginservice_server_0002_game_server_list
title: LoginService Server Game Server List Packet
encoding: ASCII
endian: le
imports:
- ../../common/pstring
seq:
- id: count
type: u1
- id: servers
type: server
repeat: expr
repeat-expr: count
types:
server:
seq:
- id: name
type: strz
size: 40
- id: id
type: u4
- id: max_users
type: u4
- id: num_users
type: u4
- id: ip_address
type: strz
size: 18
- id: port
type: u2
- id: unknown2
size: 2
- id: flags
size: 2
- id: unknown3
size: 6
- id: boosts
type: u2
- id: unknown4
size: 6
- id: char_icon
type: u2
00000000
00000010
00000020
00000030
00000040
00000050
00000060
00000070
00000080
00000090
000000a0
000000b0
000000c0
000000d0
000000e0
000000f0
00000100
00000110
00000120
00000130
00000140
00000150
00000160
00000170
00000180
00000190
000001a0
000001b0
000001c0
000001d0
000001e0
000001f0
00000200
00000210
00000220
00000230
00000240
00000250
00000260
00000270
00000280
00000290
000002a0
000002b0
000002c0
000002d0
000002e0
000002f0
00000300
00000310
00000320
00000330
00000340
00000350
00000360
00000370
00000380
00000390
000003a0
000003b0
000003c0
000003d0
000003e0
000003f0
packetId = 202 00 data > count = 110b data > servers > name = ÊØ¢ØÁÇÔ·ca d8 a2 d8 c1 c7 d4 b7 00 51 00 00 00
00 00 00 48 31 da 14 03 00 00 00 10 38 f3 00 00
00 00 00 00 00 00 00 c8 51 00 00 data > servers > id = 20201e9 4e 00 00 data > servers > maxUsers = 1200b0
04 00 00 data > servers > numUsers = 2216 00 00 00 data > servers > ipAddress = 203.107.140.3632 30 33 2e 31 30 37 2e 31
34 30 2e 33 36 00 00 39 0a data > servers > port = 20201e9 4e data > servers > unknown2 = 0,000 00 data > servers > flags = 0,800 08 data > servers > unknown3 = 0,0,3,0,0,000
00 03 00 00 00 data > servers > boosts = 404 00 data > servers > unknown4 = 0,0,0,0,0,000 00 00 00 00 00 data > servers > charIcon = 909 00 data > servers > name = ÊÂÒÁca
c2 d2 c1 00 c7 d4 b7 00 51 00 00 00 00 00 00 48
31 da 14 03 00 00 00 10 38 f3 00 00 00 00 00 00
00 00 00 c8 51 00 00 data > servers > id = 20202ea 4e 00 00 data > servers > maxUsers = 1200b0 04 00 00 data > servers > numUsers = 202
00 00 00 data > servers > ipAddress = 203.107.140.3732 30 33 2e 31 30 37 2e 31 34 30 2e 33
37 00 00 39 0a data > servers > port = 20201e9 4e data > servers > unknown2 = 0,000 00 data > servers > flags = 0,800 08 data > servers > unknown3 = 0,0,0,0,0,000 00 00 00 00
00 data > servers > boosts = 404 00 data > servers > unknown4 = 0,0,0,0,0,000 00 00 00 00 00 data > servers > charIcon = 303 00 data > servers > name = à´ç¡ÍÍ¿¿ÔÈe0 b4 e7 a1 cd
cd bf bf d4 c8 00 00 00 00 00 00 48 31 da 14 03
00 00 00 10 38 f3 00 00 00 00 00 00 00 00 00 c8
51 00 00 data > servers > id = 20205ed 4e 00 00 data > servers > maxUsers = 1200b0 04 00 00 data > servers > numUsers = 303 00 00 00 data > servers > ipAddress = 203.107.140.3832
30 33 2e 31 30 37 2e 31 34 30 2e 33 38 00 00 39
0a data > servers > port = 20201e9 4e data > servers > unknown2 = 0,000 00 data > servers > flags = 0,800 08 data > servers > unknown3 = 0,0,0,0,0,000 00 00 00 00 00 data > servers > boosts = 404 00 data > servers > unknown4 = 0,0,0,0,0,000
00 00 00 00 00 data > servers > charIcon = 101 00 data > servers > name = à´ç¡ÍÕÊÒ¹e0 b4 e7 a1 cd d5 ca d2 b9
00 00 00 00 00 00 00 48 31 da 14 03 00 00 00 10
38 f3 00 00 00 00 00 00 00 00 00 c8 51 00 00 data > servers > id = 20206ee
4e 00 00 data > servers > maxUsers = 1200b0 04 00 00 data > servers > numUsers = 000 00 00 00 data > servers > ipAddress = 203.107.140.3732 30 33 2e 31
30 37 2e 31 34 30 2e 33 37 00 00 39 0a data > servers > port = 20202ea 4e data > servers > unknown2 = 0,000
00 data > servers > flags = 0,800 08 data > servers > unknown3 = 0,0,0,0,0,000 00 00 00 00 00 data > servers > boosts = 000 00 data > servers > unknown4 = 0,0,0,0,0,000 00 00 00 00
00 data > servers > charIcon = 606 00 data > servers > name = à´ç¡¹Í¡e0 b4 e7 a1 b9 cd a1 00 b9 00 00 00 00
00 00 00 48 31 da 14 03 00 00 00 10 38 f3 00 00
00 00 00 00 00 00 00 c8 51 00 00 data > servers > id = 20207ef 4e 00 00 data > servers > maxUsers = 1200b0
04 00 00 data > servers > numUsers = 101 00 00 00 data > servers > ipAddress = 203.107.140.3832 30 33 2e 31 30 37 2e 31
34 30 2e 33 38 00 00 39 0a data > servers > port = 20202ea 4e data > servers > unknown2 = 0,000 00 data > servers > flags = 0,800 08 data > servers > unknown3 = 0,0,0,0,0,000
00 00 00 00 00 data > servers > boosts = 000 00 data > servers > unknown4 = 0,0,0,0,0,000 00 00 00 00 00 data > servers > charIcon = 707 00 data > servers > name = à´ç¡âÊ´e0
b4 e7 a1 e2 ca b4 00 b9 00 00 00 00 00 00 00 48
31 da 14 03 00 00 00 10 38 f3 00 00 00 00 00 00
00 00 00 c8 51 00 00 data > servers > id = 20209f1 4e 00 00 data > servers > maxUsers = 1200b0 04 00 00 data > servers > numUsers = 000
00 00 00 data > servers > ipAddress = 203.107.140.3732 30 33 2e 31 30 37 2e 31 34 30 2e 33
37 00 00 39 0a data > servers > port = 20203eb 4e data > servers > unknown2 = 0,000 00 data > servers > flags = 0,800 08 data > servers > unknown3 = 0,0,0,0,0,000 00 00 00 00
00 data > servers > boosts = 000 00 data > servers > unknown4 = 0,0,0,0,0,000 00 00 00 00 00 data > servers > charIcon = 909 00 data > servers > name = à´ç¡ãµée0 b4 e7 a1 e3
b5 e9 00 b9 00 00 00 00 00 00 00 48 31 da 14 03
00 00 00 10 38 f3 00 00 00 00 00 00 00 00 00 c8
51 00 00 data > servers > id = 20211f3 4e 00 00 data > servers > maxUsers = 1200b0 04 00 00 data > servers > numUsers = 101 00 00 00 data > servers > ipAddress = 203.107.140.3932
30 33 2e 31 30 37 2e 31 34 30 2e 33 39 00 00 39
0a data > servers > port = 20201e9 4e data > servers > unknown2 = 0,000 00 data > servers > flags = 0,800 08 data > servers > unknown3 = 0,0,0,0,0,000 00 00 00 00 00 data > servers > boosts = 202 00 data > servers > unknown4 = 0,0,0,0,0,000
00 00 00 00 00 data > servers > charIcon = 303 00 data > servers > name = Á×ÍãËÁèc1 d7 cd e3 cb c1 e8 00 b9
00 00 00 00 00 00 00 48 31 da 14 03 00 00 00 10
38 f3 00 00 00 00 00 00 00 00 00 c8 51 00 00 data > servers > id = 20212f4
4e 00 00 data > servers > maxUsers = 1200b0 04 00 00 data > servers > numUsers = 000 00 00 00 data > servers > ipAddress = 203.107.140.3632 30 33 2e 31
30 37 2e 31 34 30 2e 33 36 00 00 39 0a data > servers > port = 20202ea 4e data > servers > unknown2 = 0,000
00 data > servers > flags = 0,800 08 data > servers > unknown3 = 0,0,0,0,0,000 00 00 00 00 00 data > servers > boosts = 000 00 data > servers > unknown4 = 0,0,0,0,0,000 00 00 00 00
00 data > servers > charIcon = 707 00 data > servers > name = ÅÒ´¾ÃéÒÇc5 d2 b4 be c3 e9 d2 c7 00 00 00 00 00
00 00 00 48 31 da 14 03 00 00 00 10 38 f3 00 00
00 00 00 00 00 00 00 c8 51 00 00 data > servers > id = 20216f8 4e 00 00 data > servers > maxUsers = 1200b0
04 00 00 data > servers > numUsers = 606 00 00 00 data > servers > ipAddress = 203.107.140.3832 30 33 2e 31 30 37 2e 31
34 30 2e 33 38 00 00 39 0a data > servers > port = 20203eb 4e data > servers > unknown2 = 0,000 00 data > servers > flags = 0,800 08 data > servers > unknown3 = 0,0,3,0,0,000
00 03 00 00 00 data > servers > boosts = 202 00 data > servers > unknown4 = 0,0,0,0,0,000 00 00 00 00 00 data > servers > charIcon = 909 00 data > servers > name = ¨µØ¨Ñ¡Ãa8
b5 d8 a8 d1 a1 c3 00 00 00 00 00 00 00 00 00 48
31 da 14 03 00 00 00 10 38 f3 00 00 00 00 00 00
00 00 00 c8 51 00 00 data > servers > id = 20217f9 4e 00 00 data > servers > maxUsers = 1200b0 04 00 00 data > servers > numUsers = 1812
00 00 00 data > servers > ipAddress = 203.107.140.3932 30 33 2e 31 30 37 2e 31 34 30 2e 33
39 00 00 39 0a data > servers > port = 20202ea 4e data > servers > unknown2 = 0,000 00 data > servers > flags = 128,080 00 data > servers > unknown3 = 0,0,0,0,0,000 00 00 00 00
00 data > servers > boosts = 202 00 data > servers > unknown4 = 0,0,0,0,0,000 00 00 00 00 00 data > servers > charIcon = 303 00 data > servers > name = Event45 76 65 6e 74
00 c3 00 00 00 00 00 00 00 00 00 48 31 da 14 03
00 00 00 10 38 f3 00 00 00 00 00 00 00 00 00 c8
51 00 00 data > servers > id = 20220fc 4e 00 00 data > servers > maxUsers = 1200b0 04 00 00 data > servers > numUsers = 000 00 00 00 data > servers > ipAddress = 203.107.140.3932
30 33 2e 31 30 37 2e 31 34 30 2e 33 39 00 00 39
0a data > servers > port = 20203eb 4e data > servers > unknown2 = 0,000 00 data > servers > flags = 0,800 08 data > servers > unknown3 = 0,0,0,0,0,000 00 00 00 00 00 data > servers > boosts = 000 00 data > servers > unknown4 = 0,0,0,0,0,000
00 00 00 00 00 data > servers > charIcon = 202 00 ............Q...
...H1.......8...
........Q...N...
.......203.107.1
40.36..9..N.....
................
........Q......H
1.......8.......
....Q...N.......
...203.107.140.3
7..9..N.........
................
...........H1...
....8...........
Q...N..........2
03.107.140.38..9
..N.............
................
.......H1.......
8...........Q...
N..........203.1
07.140.37..9..N.
................
................
...H1.......8...
........Q...N...
.......203.107.1
40.38..9..N.....
................
...............H
1.......8.......
....Q...N.......
...203.107.140.3
7..9..N.........
................
...........H1...
....8...........
Q...N..........2
03.107.140.39..9
..N.............
................
.......H1.......
8...........Q...
N..........203.1
07.140.36..9..N.
................
................
...H1.......8...
........Q...N...
.......203.107.1
40.38..9..N.....
................
...............H
1.......8.......
....Q...N.......
...203.107.140.3
9..9..N.........
...........Event
...........H1...
....8...........
Q...N..........2
03.107.140.39..9
..N.............
.......