Edit on GitHub
This packet acknowledges playing the Big Black Papel gacha game.
Structurally, it is identical to the results for a standard Black Papel play.
It is a response to:
See Also:
Name | Type | Summary |
---|---|---|
unknown_gss026c_a | bytes[8] | All 0x00? |
item_count | u4 | |
items | item[item_count] | |
pang_balance | u4 | New pang balance after play. |
unknown_gss026c_b | bytes[12] | All 0x00? |
Name | Type | Summary |
---|---|---|
ball_colour | u4 | This value is moot, as Big Black Papel plays always produce a single giant black ball. |
item_id | u4 | From pangya_xx.iff/Item.iff, Part.iff, etc. |
inventory_slot | u4 | If new/no slot assigned yet, 0 (0x00000000). |
item_quantity | u4 | |
item_rarity | u4 | This value is moot, as Big Black Papel plays immediately proceed to results screen. |
Key | Value |
---|---|
ball_colour::blue | 0 |
ball_colour::teal | 1 |
ball_colour::red | 2 |
Key | Value |
---|---|
item_rarity::black_normal | 0 |
item_rarity::blue_premium | 1 |
item_rarity::red_rare | 2 |
meta:
id: gameservice_server_026c_big_black_papel_result
title: GameService Server Big Black Papel Result
encoding: ASCII
endian: le
imports:
- ../../common/pstring
seq:
- id: unknown_gss026c_a
size: 8
- id: item_count
type: u4
- id: items
type: item
repeat: expr
repeat-expr: item_count
- id: pang_balance
type: u4
- id: unknown_gss026c_b
size: 12
types:
item:
seq:
- id: ball_colour
type: u4
enum: ball_colour
- id: item_id
type: u4
- id: inventory_slot
type: u4
- id: item_quantity
type: u4
- id: item_rarity
type: u4
enum: item_rarity
enums:
ball_colour:
0: blue
1: teal
2: red
item_rarity:
0: black_normal
1: blue_premium
2: red_rare
00000000
00000010
00000020
00000030
00000040
00000050
00000060
00000070
00000080
00000090
packetId = 6206c 02 data > unknownGss026cA = 0,0,0,0,0,0,0,000 00 00 00 00 00 00 00 data > itemCount = 606 00 00 00 data > items > ballColour = 101 00
00 00 data > items > itemId = 40265318905 00 00 18 data > items > inventorySlot = 1183658998f6 33 8d 46 data > items > itemQuantity = 303 00 00 00 data > items > itemRarity = 000 00
00 00 data > items > ballColour = 202 00 00 00 data > items > itemId = 40265319208 00 00 18 data > items > inventorySlot = 1183659005fd 33 8d 46 data > items > itemQuantity = 505 00
00 00 data > items > itemRarity = 000 00 00 00 data > items > ballColour = 000 00 00 00 data > items > itemId = 40265318400 00 00 18 data > items > inventorySlot = 1183659002fa 33
8d 46 data > items > itemQuantity = 505 00 00 00 data > items > itemRarity = 000 00 00 00 data > items > ballColour = 202 00 00 00 data > items > itemId = 40265319107 00
00 18 data > items > inventorySlot = 1183659004fc 33 8d 46 data > items > itemQuantity = 505 00 00 00 data > items > itemRarity = 000 00 00 00 data > items > ballColour = 202 00
00 00 data > items > itemId = 40265318804 00 00 18 data > items > inventorySlot = 1183658997f5 33 8d 46 data > items > itemQuantity = 505 00 00 00 data > items > itemRarity = 000 00
00 00 data > items > ballColour = 202 00 00 00 data > items > itemId = 40265318501 00 00 18 data > items > inventorySlot = 1183659001f9 33 8d 46 data > items > itemQuantity = 202 00
00 00 data > items > itemRarity = 000 00 00 00 data > pangBalance = 4351ff 10 00 00 data > unknownGss026cB = 0,0,0,0,0,0,0,0,0,0,0,000 00 00 00 00 00
00 00 00 00 00 00 l...............
.......3.F......
...........3.F..
...............3
.F..............
...3.F..........
.......3.F......
...........3.F..
................
......