Edit on GitHub
This packet contains the final results of the match.
It is sent at the end of a match.
Name | Type | Summary |
---|---|---|
user_count | u1 | |
connection_id_battle_mode | u4 | Only appears as a result of battle mode. |
users | user[user_count] |
Name | Type | Summary |
---|---|---|
connection_id | u4 | |
user_placement | u1 | Counts from 1. Final placement of the user (i.e. 1st, 2nd, 3rd, 4th). |
user_score | s1 | Final overall score for the match. |
user_stroke_quantity | u1 | Final stroke count for the match. |
user_experience_gain | u1 | Final XP gain for the match. |
unknown_a | u1 | All examples 0 (0x00). |
user_pang_gain | u4 | Final standard pang gain for the match. |
unknown_b | bytes[4] | All 0x00. |
user_bonus_pang_gain | u4 | Final bonus pang gain for the match. |
unknown_c | bytes[4] | All 0x00. |
user_battle_pang_winnings | s8 | God only knows why this is a 64-bit value. |
meta:
id: gameservice_server_0066_room_match_results
title: GameService Server Room Match Results
encoding: ASCII
endian: le
imports:
- ../../common/pstring
seq:
- id: user_count
type: u1
- id: connection_id_battle_mode
type: u4
repeat: expr
repeat-expr: user_count
- id: users
type: user
repeat: expr
repeat-expr: user_count
types:
user:
seq:
- id: connection_id
type: u4
- id: user_placement
type: u1
- id: user_score
type: s1
- id: user_stroke_quantity
type: u1
- id: user_experience_gain
type: u1
- id: unknown_a
type: u1
- id: user_pang_gain
type: u4
- id: unknown_b
size: 4
- id: user_bonus_pang_gain
type: u4
- id: unknown_c
size: 4
- id: user_battle_pang_winnings
type: s8