Edit on GitHub
This packet is to downgrade the character mastery of a given character.
Its responses are:
Aliases:
eantoniobr/UGPangya
: PLAYER_DOWNGRADE_STATUS
See Also:
Name | Type | Summary |
---|---|---|
mastery_type | u4 | Denotes character mastery stat being downgraded. |
item_id_character | u4 | From pangya_xx.iff/Character.iff. Item ID of relevant character. |
roster_slot_character | u4 | User-specific roster slot for relevant character. |
unknown_gsc0189_a | bytes[4] | |
item_id_parts | u4 | From pangya_xx.iff/Part.iff. Equipped parts on character. 24 slots? |
unknown_gsc0189_b | bytes[8] | All 0x00? |
inventory_slot_parts | u4 | Inventory slots for above equipped parts. 24 slots? |
unknown_gsc0189_c | bytes[244] | All 0x00? |
mastery_power_level | u1 | Existing mastery level, before upgrade |
mastery_control_level | u1 | Existing mastery level, before upgrade |
mastery_impact_level | u1 | Existing mastery level, before upgrade |
mastery_spin_level | u1 | Existing mastery level, before upgrade |
mastery_curve_level | u1 | Existing mastery level, before upgrade |
mastery_slot_bonus_count | u1 | Bonuses on second tab of Character Mastery screen. |
unknown_gsc0189_d | bytes[51] | All 0x00? |
Key | Value |
---|---|
masteries::power | 0 |
masteries::control | 1 |
masteries::impact | 2 |
masteries::spin | 3 |
masteries::curve | 4 |
meta:
id: gameservice_client_0189_character_mastery_downgrade
title: GameService Client Character Mastery Downgrade
encoding: ASCII
endian: le
imports:
- ../../common/id_bank
- ../../common/pstring
seq:
- id: mastery_type
type: u4
- id: item_id_character
type: u4
enum: id_bank::item_id_character
- id: roster_slot_character
type: u4
- id: unknown_gsc0189_a
size: 4
- id: item_id_parts
type: u4
repeat: expr
repeat-expr: 24
- id: unknown_gsc0189_b
size: 8
- id: inventory_slot_parts
type: u4
repeat: expr
repeat-expr: 24
- id: unknown_gsc0189_c
size: 244
- id: mastery_power_level
type: u1
- id: mastery_control_level
type: u1
- id: mastery_impact_level
type: u1
- id: mastery_spin_level
type: u1
- id: mastery_curve_level
type: u1
- id: mastery_slot_bonus_count
type: u1
- id: unknown_gsc0189_d
size: 51
enums:
masteries:
0: power
1: control
2: impact
3: spin
4: curve