Edit on GitHub
Oft-recurring format for communicating a user's in-game statistics to clients, including:
Occasionally followed by User Statistic Data Extension
See Also:
Name | Type | Summary |
---|---|---|
user_stat_total_strokes | u4 | Number of strokes (excluding putts) done ever, across all courses. |
user_stat_total_putts | u4 | Number of putts done ever, across all courses. |
unknown_user_statistic_data_c | u4 | |
unknown_user_statistic_data_d | u4 | |
user_stat_longest_drive | f4 | User's longest drive done ever, across all courses. |
unknown_user_statistic_data_f | u4 | |
unknown_user_statistic_data_g | bytes[4] | Always 0x00? |
unknown_user_statistic_data_h | u4 | |
unknown_user_statistic_data_i | u4 | |
user_stat_total_holes | u4 | User's total holes played, across all courses and matches. |
unknown_user_statistic_data_k | u4 | |
user_stat_hio | u4 | User's total number of holes-in-one. |
unknown_user_statistic_data_m | u2 | |
unknown_user_statistic_data_n | u4 | |
user_stat_albatross | u4 | User's total number of albatrosses. |
unknown_user_statistic_data_p | bytes[4] | Always 0x00? |
unknown_user_statistic_data_q | u4 | |
user_stat_longest_putt | f4 | User's longest successful putt, across all courses. |
user_stat_longest_chip | f4 | User's longest successful chip-in, across all courses. |
user_xp_amount | u4 | User's total XP amount |
user_rank | u1 | User's current rank, from 0x00 ('Rookie F') through 0x46 ('Infinity Legend I'). |
pang_balance | u4 | User's new pang balance. |
unknown_user_statistic_data_w | bytes[4] | Always 0x00? |
user_stat_total_score | s4 | The user's overall total score, across all courses and matches. Almost always negative, being golf. All birdies subtract one from this value, eagles two, bogeys add one, etc. |
unknown_user_statistic_data_y | bytes[5] | All 0x7F? |
unknown_user_statistic_data_z | bytes[49] | All 0x00? |
unknown_user_statistic_data_aa | u4 | |
unknown_user_statistic_data_ab | u4 | |
unknown_user_statistic_data_ac | u4 | |
unknown_user_statistic_data_ad | u4 | |
unknown_user_statistic_data_ae | u4 | |
unknown_user_statistic_data_af | bytes[16] | All 0x00? |
user_stat_combo_unknown_a | u4 | User's combo, numerator? |
user_stat_combo_unknown_b | u4 | User's combo, denominator? |
unknown_user_statistic_data_al | u4 | All 0x00? |
user_stat_pang_battle | s4 | Total earnt or lost in Pang Battle mode. |
unknown_user_statistic_data_an | s4 | Always -1? |
unknown_user_statistic_data_ao | u4 | |
unknown_user_statistic_data_ap | u4 | |
unknown_user_statistic_data_aq | u4 | |
unknown_user_statistic_data_at | u4 | |
unknown_user_statistic_data_ai | bytes[10] | All 0x00? |
unknown_user_statistic_data_aj | u4 | |
unknown_user_statistic_data_ak | bytes[8] |
meta:
id: user_statistic_data
title: User Statistic Data
encoding: ASCII
endian: le
imports:
- id_bank
seq:
- id: user_stat_total_strokes
type: u4
- id: user_stat_total_putts
type: u4
- id: unknown_user_statistic_data_c
type: u4
- id: unknown_user_statistic_data_d
type: u4
- id: user_stat_longest_drive
type: f4
- id: unknown_user_statistic_data_f
type: u4
- id: unknown_user_statistic_data_g
size: 4
- id: unknown_user_statistic_data_h
type: u4
- id: unknown_user_statistic_data_i
type: u4
- id: user_stat_total_holes
type: u4
- id: unknown_user_statistic_data_k
type: u4
- id: user_stat_hio
type: u4
- id: unknown_user_statistic_data_m
type: u2
- id: unknown_user_statistic_data_n
type: u4
- id: user_stat_albatross
type: u4
- id: unknown_user_statistic_data_p
size: 4
- id: unknown_user_statistic_data_q
type: u4
- id: user_stat_longest_putt
type: f4
- id: user_stat_longest_chip
type: f4
- id: user_xp_amount
type: u4
- id: user_rank
enum: id_bank::rank
type: u1
- id: pang_balance
type: u4
- id: unknown_user_statistic_data_w
size: 4
- id: user_stat_total_score
type: s4
- id: unknown_user_statistic_data_y
size: 5
- id: unknown_user_statistic_data_z
size: 49
- id: unknown_user_statistic_data_aa
type: u4
- id: unknown_user_statistic_data_ab
type: u4
- id: unknown_user_statistic_data_ac
type: u4
- id: unknown_user_statistic_data_ad
type: u4
- id: unknown_user_statistic_data_ae
type: u4
- id: unknown_user_statistic_data_af
size: 16
- id: user_stat_combo_unknown_a
type: u4
- id: user_stat_combo_unknown_b
type: u4
- id: unknown_user_statistic_data_al
type: u4
- id: user_stat_pang_battle
type: s4
- id: unknown_user_statistic_data_an
type: s4
- id: unknown_user_statistic_data_ao
type: u4
- id: unknown_user_statistic_data_ap
type: u4
- id: unknown_user_statistic_data_aq
type: u4
- id: unknown_user_statistic_data_at
type: u4
- id: unknown_user_statistic_data_ai
size: 10
- id: unknown_user_statistic_data_aj
type: u4
- id: unknown_user_statistic_data_ak
size: 8