Edit on GitHub
Oft-recurring format for reporting a user's hole or match statistics to the server, including:
Its server-side counterpart is User Course Record Data.
See Also:
Name | Type | Summary |
---|---|---|
user_stat_strokes | u4 | Number of strokes (excluding putts) made during the match. |
user_stat_putts | u4 | Number of putts made during the match. |
unknown_user_course_result_data_c | bytes[4] | Always 0? |
unknown_user_course_result_data_d_delta | u4 | Changes unknown_userdata_d in GSS-0045. |
user_stat_longest_drive | f4 | User's longest drive of the match. |
unknown_user_course_result_data_f | u4 | |
unknown_user_course_result_data_g | bytes[8] | |
user_stat_distance | u4 | User's total distance travelled in the match. Calculated as the sum of floors of the straight-line distance between initial and final resting positions of the comet. |
user_stat_holes_played | u4 | Unconfirmed. Increments by 1 per hole played. |
unknown_user_course_result_data_j | bytes[8] | Always 0? |
unknown_user_course_result_data_s | u2 | |
unknown_user_course_result_data_k | u4 | |
unknown_user_course_result_data_l | u4 | |
user_stat_holes_completed | u4 | Unconfirmed. Increments by 1 per hole completed. Battle matches can result in failing to hole out, for example, resulting in this number not incrementing. |
user_stat_holes_completed_by_putting | u4 | Unconfirmed. Increments by 1 per hole completed by putting. Chip-ins result in this number not incrementing. |
user_stat_longest_putt | f4 | User's longest successful putt of the match. 0 if no successful putts. |
user_stat_longest_chip | f4 | User's longest successful chip-in of the match. 0 if no successful chip-ins. |
unknown_user_course_result_data_q | s4 | 0xFFFFFFFF (-1) in VS matches and per-hole in tournaments, small positive values at end of tournaments. |
unknown_user_course_result_data_r | bytes[161] | Always 0? |
meta:
id: user_course_result_data
title: User Course Result Data
encoding: ASCII
endian: le
imports:
- id_bank
seq:
- id: user_stat_strokes
type: u4
- id: user_stat_putts
type: u4
- id: unknown_user_course_result_data_c
size: 4
- id: unknown_user_course_result_data_d_delta
type: u4
- id: user_stat_longest_drive
type: f4
- id: unknown_user_course_result_data_f
type: u4
- id: unknown_user_course_result_data_g
size: 8
- id: user_stat_distance
type: u4
- id: user_stat_holes_played
type: u4
- id: unknown_user_course_result_data_j
size: 8
- id: unknown_user_course_result_data_s
type: u2
- id: unknown_user_course_result_data_k
type: u4
- id: unknown_user_course_result_data_l
type: u4
- id: user_stat_holes_completed
type: u4
- id: user_stat_holes_completed_by_putting
type: u4
- id: user_stat_longest_putt
type: f4
- id: user_stat_longest_chip
type: f4
- id: unknown_user_course_result_data_q
type: s4
- id: unknown_user_course_result_data_r
size: 161