MS SYSTEMTIME
Summary
Windows-formatted local system time. For reference, see the MSDN article on the SYSTEMTIME structure.
Structure
ms_systemtime
| Name | Type | Summary | 
|---|---|---|
| ms_year | u2 | Valid values are 1601 through 30827 (per MSDN). | 
| ms_month | u2 | Valid values are 1 (January) through 12 (December). | 
| ms_dayofweek | u2 | Valid values are 0 (Sunday) through 6 (Saturday). | 
| ms_day | u2 | Valid values are 1 through 31. | 
| ms_hour | u2 | Valid values are 0 through 23. | 
| ms_minute | u2 | Valid values are 0 through 59. | 
| ms_second | u2 | Valid values are 0 through 59. | 
| ms_microsecond | u2 | Valid values are 0 through 999. | 
Definition
meta:
  id: ms_systemtime
  title: MS SYSTEMTIME
  encoding: ASCII
  endian: le
seq:
  - id: ms_year
    type: u2
  - id: ms_month
    type: u2
  - id: ms_dayofweek
    type: u2
  - id: ms_day
    type: u2
  - id: ms_hour
    type: u2
  - id: ms_minute
    type: u2
  - id: ms_second
    type: u2
  - id: ms_microsecond
    type: u2